Size Chart
Shoe Size
Brazil | EU | Au/NZ | US | UK | Cms |
33 | 35 | 3.5 | 5 | 2.5 | 22.8 |
33 | 35.5 | 4 | 5.5 | 3 | 23.1 |
34 | 36 | 4.5 | 6 | 3.5 | 23.5 |
35 | 37 | 5 | 6.5 | 4 | 23.8 |
35 | 37.5 | 5.5 | 7 | 4.5 | 24.1 |
36 | 38 | 6 | 7.5 | 5 | 24.5 |
36 | 38.5 | 6.5 | 8 | 5.5 | 24.8 |
37 | 39 | 7 | 8.5 | 6 | 25.1 |
38 | 40 | 7.5 | 9 | 6.5 | 25.4 |
39 | 41 | 8 | 9.5 | 7 | 25.7 |
40 | 42 | 8.5 | 10 | 7.5 | 26.0 |
41 | 43 | 9 | 10.5 | 8 | 26.7 |
Bag / Accessory Size
Brazil | UN | PP | P | M | G | GG |
World | Uni | XS | S | M | L | XL |